Indoor fixed led display–FIC 640mm series
01
Elevate Your Environment with HAFOND’s Indoor LED Displays
Embrace cutting-edge technology with HAFOND’s indoor led panel solutions, where stunning colors and captivating visuals transform your experience. Crafted for precision, our indoor led panel displays offer sharp, high-contrast imagery ideal for any indoor application. With a focus on energy efficiency and user-friendly design, every indoor led panel is engineered to leave a lasting impression. Redefine your space today with our innovative indoor led panel technology!
01
Sleek & Lightweight Design
Featuring die-cast aluminum cabinets, our indoor led panel is remarkably slim (60mm thick). The 640×640mm indoor led panel weighs only 10.5kg, while the 640×480mm indoor led panel is just 7.35kg.
02
Fully Front Access
All components are front accessible
03
Effortless Front Access
All components in this indoor led panel support front accessibility for seamless maintenance.
04
Diverse cabinet size, various options
320*480m & 320*640mm & 640*480mm & 640*640mm &960*480mm different size cabinets are compatible
03
Optional Bevel Edge Design
The 45° bevel-edge indoor led panel enables creative L-shaped and right-angle installations.
03
Flexible Installation
Exceptional Visual Performance
Enjoy 4000:1 contrast + 3840Hz refresh rates on every indoor led panel, delivering vibrant content.
Mount your indoor led panel via hanging, stacking, or wall mounting for space adaptability.
Applications
HAFOND’s indoor led panel excels in diverse environments:
Retail Stores: Dynamic promotions on high-resolution indoor led panel screens.
Restaurants/Hotels: Menu boards & event info via energy-efficient indoor led panel.
Airports: Real-time flight updates on ultra-reliable indoor led panel displays.
Sports Venues: Live broadcasts on wide-view indoor led panel installations.
Control Rooms: 24/7 data monitoring with low-blue-light indoor led panel technology.
SERIES VARIANTS
| Pixel Pitch | P1.25 | P1.53 | P1.667 | P1.86 | P2 | P2.5 | P3.076 | P4 | P5 | Unit | |
| Module Size | 320*160 | mm | |||||||||
| Module Resolution | 256*128 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 | 64*32 | dots | |
| Scan Mode | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 | ||
| Led | SMD 1010 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 | ||
| Brightness | 500-600 | 500-600 | 500-600 | 500-600 | 500-600 | 650-750 | 650-750 | 650-750 | 650-750 | nits | |
| Cabinet Size(W*H*D) | 640*640*60& 640*480*60 320*640*60&320*480*60&960*480*60(Optional) |
mm | |||||||||
| Cabinet Resolution | 512*512 | 416*416 416*312 |
384*384 | 344*344 344*256 |
320*320 320*240 |
256*256 | 208*208 208*156 |
160*160 160*120 |
128*128 | dots | |
| 512*384 | 384*288 | 256*192 | 128*96 | ||||||||
| Cabinet Material | Die casting aluminum | ||||||||||
| Cabinet Weight | 10.5(640*640) 7.35(640*480) | kgs | |||||||||
| Density | 640000 | 422750 | 360000 | 289050 | 250000 | 160000 | 105625 | 62500 | 40000 | pixel/sqm | |
| Maintenance Way | Front Access | ||||||||||
| Refresh Rate | 1920&3840 | hz/s | |||||||||
| Viewing Angle | 160/160 | deg | |||||||||
| Max /Avg Power | 400/200 | w/m2 | |||||||||
| Gray Scale | 14-16 | 14-16 | 1 | 4 1 6 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | bits |
| Contrast Ratio | '5000:1 | ,S00O:T | .S000:T | '5000:1 | '5000:1 | '4000:1 | "4000:1 | 4000:1 | '4000:1 | ||
| IP Grade( Front/ Rear) | IP31 | ||||||||||
Hafondled, Your LED Display Partner
From retail to command centers, our indoor led panel solutions combine durability, brilliance, and adaptability. Transform your indoor spaces with HAFOND’s pioneering indoor led panel innovation—where every pixel inspires!
Explore Now









