Indoor rental LED display-RIA indoor rental series
01
Indoor rental led display-RIA indoor rental series
Elevate your event with the RIA series indoor rental screens. Featuring high-resolution displays and seamless integration, these screens deliver stunning visuals that captivate your audience. With flexible rental options and easy setup, the RIA series offers a cost-effective solution for conferences, trade shows, and other indoor events. Enhance your event experience with the RIA series rental screens today.
01
Dynamic Content Flexibility
Transition from live feeds to pre-recorded reels seamlessly on our video screen rental displays, keeping audiences engaged.
02
Corner protector
Cabinet equipped with corner protectors to prevent leds from damage
03
High precision curve lock(optional)
Curve lock design (-15° to +15°) to adjust arc degree for creative screen
04
500*500mm/500*1000mm cabinets are compatible
Support mixed splicing to create special shape
03
High gray scale, high refresh rate
4000:1 contrast ratio ,3840hz/s refresh rate
03
Wide viewing angle
160/160(H/) viewing angle brings to viewers a high definition led display
03
Support various installation way including hanging stacking,wall mounted
Elevate Your Event Experience Now
Every detail matters when hosting an outstanding event. The RIA Indoor Rental LED Display Series offers everything you need to create an unforgettable visual environment that captivates and engages. With high-resolution imagery, flexible configurations, effortless installation, and robust designs—our LED displays are crafted to enhance your event experience.
Don’t let this opportunity pass you by! Contact us today to learn more about the RIA series and discover how we can help you transform your next conference, trade show, concert, or wedding into a truly memorable experience.
SERIES VARIANTS
| Pixel Pitch | P2.S | P2.604 | P2.976 | P3.91 | P4.81 | Unit | ||||||||||||||||||
| Module Size | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | mm | ||||||||||||||||||
| Module Resolution | 100*100 | 96*96 | 84*84 | 64*64 | 52*52 | dots | ||||||||||||||||||
| Scan Mode | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 | |||||||||||||||||||
| Led | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 | SMD 2020 | |||||||||||||||||||
| Brightness | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 | nits | ||||||||||||||||||
| cabinet Size(W*H*D) | 500*500*85 | 500*500*85 | 500*500*85 | 500*500*85/ 500*1000*85 |
500*500*85/ 500*1000*85 |
mm | ||||||||||||||||||
| cabinet Resolution | 200*200 | 192*192 | 168*168 | 128*128/128*256 | 104*104/104*208 | dots | ||||||||||||||||||
| cabinet Material | Die casting aluminum |
Die castin aluminum | Die casting aluminum |
Die casting aluminum |
Die casting aluminum |
|||||||||||||||||||
| cabinet Weight | 7.5 | 7.5 | 7.5 | 7.5/12.5 | 7.5/12.5 | kgs | ||||||||||||||||||
| Density | 160000 | 147456 | 112896 | 65536 | 43264 | pixel/sqm | ||||||||||||||||||
| Maintenance Way | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | |||||||||||||||||||
| Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840 | hz/s | ||||||||||||||||||
| Viewing Angle | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | deg | ||||||||||||||||||
| Max /Avg Power | 400/200 | 400/200 | 400/200 | 400/200 | 400/200 | w/m' | ||||||||||||||||||
| Gray Scale | 1牛16 | 14-16 | 14-16 | 14-16 | 14一16 | bits | ||||||||||||||||||
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | |||||||||||||||||||
| IP Grade(Front/ Rear) | IP31 | IP31 | IP31 | IP31 | IP31 | |||||||||||||||||||
Why, Choose HAFOND?
From retail to command centers, our indoor led screen and indoor led signs combine brilliance, durability, and adaptability. Reshape your space with HAFOND’s innovation—where every pixel inspires!
Explore Now









