Outdoor fixed LED display-FOE regular rear access series
01
Outdoor Fixed LED Display - FOE Regular Rear Access Series
Maximize messaging with cutting-edge outdoor led advertising screen technology, engineered for unparalleled durability in all weather. Elevate spaces with outdoor advertising led display screen solutions designed for harsh environments.
02
Military-Grade Protection
Our led screen for advertising outdoor installations feature IP65/IP54 protection, ensuring waterproof/dustproof reliability. This safeguards your outdoor led advertising screen investment against corrosion and wear.
02
Custom Cabinet Sizes
Choose from 960×960mm or custom sizes for outdoor advertising led display screen projects. Modules (320×160mm/256×128mm/192×192mm) enable tailored led screen for advertising outdoor configurations.
02
table Performance
High-efficiency cooling ensures outdoor led advertising screen stability. Quality cabling prevents downtime in outdoor advertising led display screen deployments.
02
Seamless Splicing
Gap-free cabinets deliver cohesive visuals for led screen for advertising outdoor. Precision engineering eliminates visible seams in outdoor led advertising screen walls.
02
Visual Excellence
Feature Advertising Impact
5000nit Brightness Sunlight-readable outdoor advertising led display screen
3840Hz Refresh Rate Glitch-free video on led screen for advertising outdoor
4000:1 Contrast Vibrant colors for outdoor led advertising screen
02
140° Super Wide Viewing
Horizontal 140° coverage maximizes audience reach for outdoor advertising led display screen. Essential for crowded led screen for advertising outdoor locations.
SERIES VARIANTS
| Pixel Pitch | P3.076 | P4 | P5 | P6.67 | P8 | P10 | Unit |
| Module Size | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | mm |
| Module Resolution | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 | dots |
| Scan Mode | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | |
| Led | SMD 1415 | SMD 1921 | SMD 1921/ SMD 2727 | SMD 3535 | SMD 3535 | SMD3535 | |
| Brightness | 5500 | 5500 | 5500-6000 | 5500-6000 | 5500-6000 | 6000-7000 | nits |
| Cabinet Size(W*H*D) | 960*960*150mm (customized by modulue size) | 960*960*150mm customized by modulue size) | 960*960*150mm (customized by modulue size) | 960*960*150mm (customized by modulue size) | 960*960*150mm customized by modulue size) | 960*960*150mm (customized by modulue size) | mm |
| Cabinet Resolution | 312*312 | 240*240 | 192*192 | 144*144 | 120*120 | 96*96 | dots |
| Cabinet Material | steeV aluminum | steeV aluminum | steef aluminum | steef aluminum | steel/aluminum | steeV aluminum | |
| Cabinet Weight | 34/27 | 34/27 | 34/27 | 34/27 | 34/27 | 34/27 | kgs |
| Density | 105625 | 62500 | 40000 | 22477 | 15625 | 10000 | pixe^sqm |
| Maintenance Way | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | |
| Refresh Rate | 1920&3840 | 1920&3840 | 1920&3840 | 1920&3840 | 1920&3840 | 1920&3840 | hz/s |
| Viewing Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | deg |
| Max /Avg Power | 780/390 | 780/390 | 780/390 | 780/390 | 780/390 | 800/400 | w/m2 |
| Gray Scale | 14 | 14 | 14 | 14 | 14 | 14 | bits |
| Contrast Ratio | '3000:1 | '3000:1 | '3000:1 | '3000:1 | '3000:1 | '3000:1 | |
| IP Grade( Front/ Rear) | IP65/IP54 (Front/Rear) | IP65/IP54 (Front/Rear) | IP65/IP54 (Front/Rear) | IP65/IP54 (Front/Rear) | IP65/IP54 (Front/Rear) | IP65/IP54 (Front/Rear) |
Why, Choose HAFOND?
Visibility: 8000nit led display outdoor advertising readable in direct sun. Engagement: Interactive outdoor ld advertising screen with motion sensors. ROI: 9-month payback period for outdoor led screen manufacturers’ premium models
Explore Now











