Outdoor fixed led display-FOQ diecasting aluminum series
01
Outdoor Fixed LED Display - FOQ Diecasting Aluminum Series
Transform your outdoor environments with our state-of-the-art display outdoor solutions. Our innovative FOQ Series features lightweight die-cast boxes that enhance structural integrity while delivering crystal-clear visuals for outdoor led advertising screen applications.
01
Product Specifications: Diecasting Magnesium Alloy Cabinet
The FOQ series display outdoor cabinets come in two sizes:
960×960mm: 110mm thick / 25kg (ideal for outdoor led advertising screen projects) 1280×960mm: 115mm thick / 29kg (optimized for large-scale display outdoor installations)
02
Easy Installation & Maintenance
Fast-lock handles enable rapid deployment of display outdoor systems. This streamlined maintenance reduces downtime for outdoor led advertising screen operations.
03
Front/Rear Access Availability
320×320mm/320×160mm modules support flexible display outdoor configurations. Dual-access design simplifies servicing of outdoor led advertising screen installations.
04
Weather Resistant Design
Engineered with IP65 waterproofing for reliable display outdoor performance in monsoons. Four cooling fans ensure thermal stability for outdoor led advertising screen in desert climates.
03
Multi-Functionality Capabilities
Advertising: High-impact outdoor led advertising screen
Rental: Quick-strike display outdoor solutions
Stadiums: Durable outdoor led advertising screen for sports
03
Wide Viewing Angle
140° horizontal coverage maximizes visibility for display outdoor content. Critical feature for effective outdoor led advertising screen engagement.
Versatile Applications
Outdoor Advertising: Dynamic outdoor led advertising screen for plazas. Transportation Hubs: Navigation display outdoor systems. Stadiums: Scoreboard outdoor led advertising screen. Shopping Malls: Promotional display outdoor displays. City Landmarks: Architectural outdoor led advertising screen
SERIES VARIANTS
| Pixel Pitch | P3.076 | P4 | P5 | P6.67 | P8 | P10 | Unit |
| Module Size | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | mm |
| 320*320 | 320*320 | 320*320 | 320*320 | 320*320 | |||
| Module Resolution | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 | dots |
| 80*80 | 64*64 | 48*48 | 40*40 | 32*32 | |||
| Scan Mode | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | |
| Led | SMD 1415 | SMD 1921 | SMD 1921/2727 | SMD 3535 | SMD 3535 | SMD3535 | |
| Brightness | 5500 | 5500 | 5500-6000 | 5500-6000 | 5500-6000 | 6000-7000 | nits |
| Cabinet Size(W*H*D) | 960*960*110/1280*960*115 | mm | |||||
| Cabinet Resolution | 312*312 | 240*240 | 192*192 | 144*144 | 120*120 | 96*96 | dots |
| 320*240 | 256*192 | 192*144 | 160*120 | 128*96 | |||
| Cabinet Material | Die casting aluminum alloy | ||||||
| Cabinet Weight | 25/29 | 25/29 | 25/29 | 25/29 | 25/29 | 25/29 | kgs |
| Density | 105625 | 62500 | 40000 | 22477 | 15625 | 10000 | pixel/sqm |
| Maintenance Way | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | |
| Front Access | Front Access | Front Access | Front Access | Front Access | |||
| Refresh Rate | 1920&3840 | 1920&3840 | 1920&3840 | 1920&3840 | 1920&3840 | 1920&3840 | hz/s |
| Viewing Angle | 140/140 | deg | |||||
| Max /Avg Power | 780/390 | 780/390 | 780/390 | 780/390 | 780/390 | 800/400 | w/m2 |
| Gray Scale | 14 | bits | |||||
| Contrast Ratio | '3000:1 | '3000:1 | '3000:1 | '3000:1 | '3000:1 | '3000:1 | |
| IP Grade( Front/ Rear) | IP65 | ||||||
Hafondled, Your LED Display Partner
Throughout the years, we’ve dedicated ourselves to becoming a trusted name in the LED display market, known for our commitment to technology and customer service.
Explore Now









